Unsere Pepper-Lösungen unterstützen über 160 Payment Terminalmodelle von 11 verschiedenen Herstellern. Ob Ihr Terminalmodell dazu zählt? Hier finden Sie es schnell und einfach heraus.
Terminal Model | Terminal Provider | Protocol | Protocol Version | Protocol Provider | Country | Interface | Pepper Terminal Type |
---|---|---|---|---|---|---|---|
Artema Desk | CCV Schweiz | VEZ | 5.1 | CCV Schweiz | Liechtenstein, Switzerland | RS-232 | 0 |
Artema kate | CCV Schweiz | VEZ | 5.1 | CCV Schweiz | Liechtenstein, Switzerland | RS-232 | 0 |
card-x | 3C/SIX Payment Services | VEZ | 5.1 | 3C/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 1 |
card-x S3 | 3C/SIX Payment Services | VEZ | 5.1 modified | 3C/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 1 |
cx-vegas | 3C/SIX Payment Services | VEZ | 5.1 modified | 3C/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 1 |
davinci Pinpad | 3C/SIX Payment Services | VEZ | 5.1 modified | 3C/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 1 |
Xenta PINPAD | 3C/SIX Payment Services | VEZ | 5.1 modified | 3C/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 1 |
Artema Desk | Verifone | ZVT | 13.06 | Verifone | Austria, Germany, United Kingdom | RS-232, TCP/IP | 10 |
Artema Hybrid | Verifone | ZVT | 13.06 | Verifone | Austria, Germany, United Kingdom | RS-232, TCP/IP | 10 |
no physical device | Ingenico Marketing Solutions GmbH | LsApi interface | LsApi interface | Ingenico Marketing Solutions GmbH | Global | TCP/IP | 102 |
Telium Tetra Serie: Move, Desk and Lane 5000 | Ingenico | CRP | 3.13_B | Ingenico | Switzerland | RS-232, TCP/IP | 103 |
Ingenico Telium Tetra Serie (Move, Desk and Lane 5000) | Concardis | ZVT/A32.de | Concardis | Austria, Germany, Switzerland | RS-232, TCP/IP | 104 | |
Telium TETRA Serie (Move, Desk and Lane 3500/5000) | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Austria, Germany | RS-232, TCP/IP | 104 |
Telium Tetra Serie: Move, Desk and Lane 3500/5000 | Ingenico | ZVT/A32.de | VR Payment | Germany | RS-232, TCP/IP | 104 | |
Base | CCV | CCV O.P.I | Rev 74 | Computop | Germany | TCP/IP | 106 |
IngenicoTelium Tetra Serie (Move, Desk and Lane) | Ingenico | TIM (O.P.I. ) | V 1.07 | Worldline | European Union, Switzerland | TCP/IP | 108 |
Engage Family: P400, V400m | Verifone | TIM (O.P.I.) | V 1.07 | Worldline | European Union, Switzerland | TCP/IP | 108 |
yomani touch XR, yoximo, IngenicoTelium Tetra Serie (Move, Desk and Lane) | Worldline | TIM (O.P.I. ) | V 1.07 | Worldline | European Union, Switzerland | TCP/IP | 108 |
All attended terminals from the Adyen WebSite | Verifone | Nexo Retail Protocol (Terminal API) | Nexo Retail Protocol (Terminal API) | Adyen | Global | TCP/IP | 109 |
Telium Tetra Serie: Move, Desk and Lane 5000 | Ingenico | ZVT/A32.de | 1.3.41 | First Cash Solution GmbH | Austria, Germany | RS-232, TCP/IP | 112 |
Telium Tetra Serie: Move, Desk and Lane 5000 | Ingenico | ZVT/A32.de | 1.3.41 | Unzer | Germany | RS-232, TCP/IP | 112 |
Telium Tetra Serie: Move, Desk and Lane 5000 | Ingenico | ZVT/A32.de | 1.3.41 | VR Payment | Germany | RS-232, TCP/IP | 112 |
Lane/5000 | Ingenico | ZVT/A32.de | 1.3.41 | PAYONE | Germany | RS-232, TCP/IP | 112 |
Move/5000 | Ingenico | ZVT/A32.de | 1.3.41 | Ingenico | Germany | RS-232, TCP/IP | 112 |
VX 820 | Verifone | ITS P400 O.P.I | CCV Systems BV | Belgium, Luxembourg, Netherlands | TCP/IP | 113 | |
Engage Family: M400, P200, V200c, P400, V400m, V400c | Verifone | ZVT | 13.08 | First Cash Solution GmbH | Austria, Germany | RS-232, TCP/IP | 114 |
Engage Family: M400, P200, V200c, P400, V400m, V400c | Verifone | ZVT | 13.08 | InterCard | Germany | RS-232, TCP/IP | 114 |
Engage Family: M400, P200, V200c, P400, V400m, V400c | Verifone | ZVT | 13.08 | Unzer | Germany | RS-232, TCP/IP | 114 |
Engage Family: M400, P200, V200c, P400, V400m, V400c | Verifone | ZVT | 13.08 | Verifone | Austria, Germany, Switzerland | RS-232, TCP/IP | 114 |
Trinity-Family: T650c, T650p | Verifone | ZVT | 13.08 | Verifone | Austria, Germany, Switzerland | RS-232, TCP/IP | 114 |
V400c | Verifone | ZVT | 13.08 | VR Payment | Germany | RS-232, TCP/IP | 114 |
P2 lite, P2 Pro | Sunmi | RESTful API | 1.9 | Hobex | Austria | TCP/IP | 115 |
Pad Q25, A920, Base Next, OPP-C60 | CCV | ZVT | 13.09 | VR Payment | Germany | RS-232, TCP/IP | 118 |
standard complient devices | Compatible with standard ZVT providers | ZVT | 13.09 | Compatible with standard ZVT providers | Austria, Germany, Switzerland | RS-232, TCP/IP | 118 |
Yomani Touch XR | Worldline | ZVT | 13.09 | Worldline | Austria, Germany, Switzerland | RS-232, TCP/IP | 118 |
CZAM SMASH | Atos Worldline | VIC / AMUN | 1.07/11-3 / 10.42 | Atos Worldline | Belgium | RS-232 | 12 |
Xenta | Atos Worldline | VIC / AMUN | 1.07/11-3 / 10.42 | Atos Worldline | Belgium, Luxembourg | RS-232 | 12 |
Yomani | Atos Worldline | VIC / AMUN | 1.07/11-3 / 10.42 | Atos Worldline | Belgium, Luxembourg | RS-232 | 12 |
Desk/3500 | Ingenico | ZVT | 13.09 | Hobex | Austria | RS-232, TCP/IP | 120 |
D1, Castles V3M2, V3C, V3P3, UPT1000F, N86, N82, N6, UN20 | PayTec | ZVT | 13.08 | First Data/ TeleCash | Germany, Switzerland | TCP/IP | 121 |
D1, Castles V3M2, V3C, V3P3, UPT1000F, N86, N82, N6, UN20 | PayTec | ZVT | 13.08 | Nets Schweiz AG | Switzerland | TCP/IP | 121 |
D1, Castles V3M2, V3C, V3P3, UPT1000F, N86, N82, N6, UN20 | PayTec | ZVT | 13.08 | PayTec | Germany, Switzerland | TCP/IP | 121 |
Nets hosted Accept Terminal family | CCV | O.P.I | Nets Schweiz AG | Switzerland | TCP/IP | 122 | |
Q80 QAT | First Data/ TeleCash | Wallee Protocol | 2.30 | Wallee | Germany, Switzerland | TCP/IP | 125 |
Q80 QAT | PAX | Wallee Protocol | 2.30 | Wallee | Germany, Switzerland | TCP/IP | 125 |
Desk/3500 | Ingenico | ZVT | 13.09 | card complete | Austria | TCP/IP | 126 |
Lane/3000 | Ingenico | Smartlink | 13.0 | Elavon | Austria, Germany, Switzerland | TCP/IP | 128 |
A80 | PAX | ZVT | 13.09 | Global Payments | Austria | RS-232, TCP/IP | 129 |
A920 | PAX | ZVT | 13.09 | Global Payments | Austria | RS-232, TCP/IP | 129 |
Simpatico (EFT Simulator) | treibauf AG | Simpatico XML | treibauf AG | Global | TCP/IP | 13 | |
A80, A920, A920 Pro | PAX | 3cXml | 3.2.0 | Planet | Global | TCP/IP | 130 |
Artema Desk | CCV Schweiz | VEZ | 5.1 modified | CCV Schweiz | Liechtenstein, Switzerland | RS-232 | 14 |
Artema kate | CCV Schweiz | VEZ | 5.1 modified | CCV Schweiz | Liechtenstein, Switzerland | RS-232 | 14 |
Verifone Optimum Connect | SIX Payment Services (Aduno) | Commtrain EI | Commtrain EI | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | RS-232, TCP/IP | 15 |
PCCharge | Verifone | PCCharge V.5.7.1 | PCCharge V.5.7.1 | Verifone | United States of America | TCP/IP | 16 |
davinci 2 PINPAD | SIX Payment Services | VEZ (VEZ with ep2 extension) | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 17 | |
davinci PINPAD | SIX Payment Services | VEZ (VEZ with ep2 extension) | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 17 | |
smash PINPAD | SIX Payment Services | VEZ (VEZ with ep2 extension) | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 17 | |
Xenta PINPAD | SIX Payment Services | VEZ (VEZ with ep2 extension) | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 17 | |
Yomani PINPAD | SIX Payment Services | VEZ (VEZ with ep2 extension) | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 17 | |
Artema Modular | Verifone | MCS.Soft | Verifone | Germany | RS-232 | 18 | |
CardController Hybrid | Verifone | MCS.Soft | Verifone | Germany | TCP/IP | 18 | |
MCU 5900 | Verifone | MCS.Soft | Verifone | Germany | TCP/IP | 18 | |
PINPad Hybrid | Verifone | MCS.Soft | Verifone | Germany | RS-232 | 18 | |
Artema Desk | SIX Payment Services | MPD | 1.12.010 | SIX Payment Services | Slovenia | RS-232, TCP/IP | 19 |
Artema Hybrid | SIX Payment Services | MPD | 1.12.010 | SIX Payment Services | Slovenia | RS-232, TCP/IP | 19 |
C-ZAM 2000 | EPSYS/SIX Payment Services | VEZ | 5.1 modified | EPSYS/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 2 |
C-ZAM Smash | EPSYS/SIX Payment Services | VEZ | 5.1 modified | EPSYS/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 2 |
C-ZAM Swiss | EPSYS/SIX Payment Services | VEZ | 5.1 modified | EPSYS/SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 2 |
smash PINPAD | SIX Payment Services | VEZ | 5.1 modified | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 2 |
Ingenico iCT250 | B S Card Service | CRP | 2.42 | B S Card Service | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
Ingenico compact iCT250 | CCV Schweiz | CRP | 2.42 | CCV Schweiz | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
Ingenico desk iCT220 iPP320 | CCV Schweiz | CRP | 2.42 | CCV Schweiz | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
Ingenico kate iPP350 | CCV Schweiz | CRP | 2.42 | CCV Schweiz | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
Ingenico kate iPP480 | CCV Schweiz | CRP | 2.42 | CCV Schweiz | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
iCT250 | Ingenico | CRP | 2.42 | Ingenico | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
iPP350 | Ingenico | CRP | 2.42 | Ingenico | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
iPP480 | Ingenico | CRP | 2.42 | Ingenico | Liechtenstein, Switzerland | RS-232, TCP/IP | 20 |
Artema Desk | SIX Payment Services | MPD | 1.12.010 | SIX Payment Services | Austria, Germany, Luxembourg | RS-232, TCP/IP | 21 |
Artema Hybrid | SIX Payment Services | MPD | 1.12.010 | SIX Payment Services | Austria, Germany, Luxembourg | RS-232, TCP/IP | 21 |
CCV ST4000 | B S Card Service | ZVT | 13.06 | B S Card Service | Slovenia | RS-232 | 22 |
i5100 | Ingenico | CS POS-ECR | Czeska Sporitelna | Czechia | RS-232 | 23 | |
i5100 | Ingenico | Caisse Euro Ing. Concert | 2 | Ingenico | France | RS-232 | 24 |
iCT220 | Ingenico | Caisse Euro Ing. Concert | 2 | Ingenico | France | RS-232 | 24 |
i3380 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
i5100 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
i5100 with i3380 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
i5300 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
i5310 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
i7810 (WLAN) | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
iPP320 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
iPP350 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
iSC250 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
iSC350 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
iWL250 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 25 |
Primus Desk | Pay Solution Bringolf | Commtrain EI | V. 3.0 | Pay Solution Bringolf | Liechtenstein, Switzerland | RS-232, TCP/IP | 26 |
Primus Desk | PayTec | Commtrain EI | V. 3.0 | PayTec | Liechtenstein, Switzerland | RS-232, TCP/IP | 26 |
Verdi Connect | SIX Payment Services (Aduno) | Commtrain EI | V. 3.0 | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | RS-232, TCP/IP | 26 |
Blade Mobile | SIX Payment Services (Aduno) | Commtrain EI | V. 3.0 | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | TCP/IP | 27 |
Xenta MU | Atos Worldline epayment services | VIC | 1.06 | Atos Worldline epayment services | Netherlands | RS-232 | 28 |
Yomani MU | Atos Worldline epayment services | VIC | 1.06 | Atos Worldline epayment services | Netherlands | RS-232 | 28 |
Smart compact ( 5100 IP) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
Smart Kasse ( 3380 IP) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
Telium checkout ( iPP480) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
Telium checkout stand alone ( iPP480- P) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
Telium countertop (iCT250) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
Telium wireless ( iWL250) | Ingenico | ZVT | 13.06 | card complete | Austria | RS-232, TCP/IP | 29 |
CASH | SIX Payment Services | VEZ | 5.1 modified | SIX Payment Services | Liechtenstein, Switzerland | RS-232 | 3 |
elPAY payment Server | GWK | ElPAY | 5 V. 1.15 | GWK | Germany | File based interchange | 30 |
i5100 | Ingenico | Protocollo Ingenico ECR<>EFT/POS | Cod. 17 V 2.0 | Ingenico | Italy, San Marino, Vatican City | RS-232, TCP/IP | 31 |
iCT250EM | Ingenico | Protocollo Ingenico ECR<>EFT/POS | Cod. 17 V 2.0 | Mercury Payment Services | Italy, San Marino, Vatican City | RS-232, TCP/IP | 31 |
iCT250EM | Ingenico | Protocollo Ingenico ECR<>EFT/POS | Cod. 17 V 2.0 | UNICREDIT | Italy, San Marino, Vatican City | RS-232, TCP/IP | 31 |
EFT 930S | Sagem Monetel | Protocollo Ingenico ECR<>EFT/POS | Cod. 17 V 2.0 | Sagem Monetel | Italy, San Marino, Vatican City | RS-232, TCP/IP | 31 |
Aureus Plus | Urmet TLC | Protocollo Ingenico ECR<>EFT/POS | Cod. 17 V 2.0 | Urmet TLC | Italy, San Marino, Vatican City | RS-232, TCP/IP | 31 |
all Ingenico Telium terminals | Ingenico | Terminal controlado vía serie | V. 01.06 | Ingenico | Spain | RS-232 | 32 |
eft930S | Ingenico | TCVS Ver. P | Ingenico | Spain | RS-232 | 32 | |
i5100 | Ingenico | TCVS Ver. P | Ingenico | Spain | RS-232 | 32 | |
VX 510 | Verifone | ECR-POS Interface | V. 2.6 | Verifone | Poland | RS-232 | 33 |
Bankomat- Kasse | PayLife | EPS42/48 KASSBAS | PayLife | Austria | RS-232 | 34 | |
Artema Hybrid | SIX Payment Services | EPS42/48 KASSBAS | SIX Payment Services | Austria | RS-232 | 34 | |
CCV acCEPT | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS Mobile S920 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS Mobile Vx690 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS mPOS D200 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS Q30 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS Q80 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV ITS S300 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
CCV Mobile Move 3500 | CCV Schweiz | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
ITS Mobile Vx680 | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
ITS Vx820 | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
ITS Vx820 Duet | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
ITS Vx825 | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
JERONIMO EVO POS VX 820 DUET (WiFi) | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | TCP/IP | 35 |
VX810 | Verifone | CCV JIL | V. 1.x | CCV Schweiz | Liechtenstein, Switzerland | RS-232 | 35 |
EFT 930 Series | Ingenico | Axis/C3 | v. 2.x | Ingenico | France, Portugal, Spain, United Kingdom | RS-232 | 36 |
EFT 930S Series | Ingenico | Axis/C3 | v. 2.x | Ingenico | France, Portugal, Spain, United Kingdom | RS-232 | 36 |
i3070 | Ingenico | Axis/C3 | v. 2.x | Ingenico | France, Spain | RS-232 | 36 |
i5100 | Ingenico | Axis/C3 | v. 2.x | Ingenico | France, Spain | RS-232 | 36 |
iCT200 Series (iCT220 & iCT250) | Ingenico | Axis/C3 | v. 2.x | Ingenico | France, Portugal, Spain, United Kingdom | RS-232 | 36 |
Verifone Artema Hybrid | Innocard | Hypercom ZVT | 1.05 | Innocard | Liechtenstein, Switzerland | RS-232, TCP/IP | 37 |
Verifone Optimum TM4210 | Innocard | Hypercom ZVT | 1.05 | Innocard | Liechtenstein, Switzerland | RS-232, TCP/IP | 37 |
Verifone Optimum TM4220 | Verifone | Hypercom ZVT | 1.05 | Innocard | Liechtenstein, Switzerland | RS-232, TCP/IP | 38 |
Artema Hybrid | CCV Schweiz (Innocard) | VEZ | 5.1 modified | CCV Schweiz (Innocard) | Switzerland | RS-232 | 39 |
OMNI-POS | CCV Schweiz | VEZ | 5.1 modified | CCV Schweiz | Liechtenstein, Switzerland | RS-232, TCP/IP | 4 |
cCredit | SIX Payment Services / c.a.r.u.s | VEZ | 5.1 modified | SIX Payment Services / c.a.r.u.s | Liechtenstein, Switzerland | RS-232, TCP/IP | 4 |
Verifone VX 510 | Slovenska Sporitelna | ECR2 | v.1.10 rev02 | Slovenska Sporitelna | Slovakia | RS-232 | 40 |
Payment Server Gateway (virtual terminal) | MFGroup PowerPay | PowerPay | V 2.90 | MFGroup PowerPay | Switzerland | TCP/IP | 41 |
PrePaidPlus (virtual terminal) | Ingenico Marketing Solutions | PrePaidPlus | V. 1.0 | Ingenico Marketing Solutions | Austria, Luxembourg | TCP/IP | 42 |
IBRO30 (virtual terminal) | Cards & Systems | IBRO30 Online Autorisierungsprotokoll | R. 1 | Cards & Systems | Austria, Switzerland | TCP/IP | 43 |
ICP BIA | Innocard | ZVT | 13.06 | Innocard | Switzerland | RS-232, TCP/IP | 44 |
VX 810 | Verifone | ITS OPI | v.1.5 | CCV Systems BV | Belgium, Luxembourg, Netherlands | TCP/IP | 45 |
VX 820 | Verifone | ITS OPI | v.1.5 | CCV Systems BV | Belgium, Luxembourg, Netherlands | TCP/IP | 45 |
all current and future Viking terminals | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
i5100 | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
i6400 | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
i7910 | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
i9500 | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
iCT Family | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
IPP Family | Ingenico | JBAXI | 1.0.0.3 | NETS | Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Poland, Sweden | RS-232 | 46 |
Hypercom T4220 / Verifone T4220 / Equinox T4220 | Equinox | Hypercom Cash Drawer (ECR) Interface v2.04 | Hypercom Cash Drawer (ECR) Interface v2.04 | Equinox | United States of America | TCP/IP | 47 |
ICP BIA | ICP | ZVT | 13.06 | ICP | Switzerland | RS-232, TCP/IP | 48 |
PCC Thin Client | Verifone | PCC-5-7-1h | Verifone | United States of America | TCP/IP | 49 | |
Artema Hybrid | First Data/ TeleCash | EPS42/48 KASSBAS | First Data/ TeleCash | Austria | RS-232 | 5 | |
FirstPOS Banco | First Data/ TeleCash | EPS42/48 KASSBAS | First Data/ TeleCash | Austria | RS-232 | 5 | |
IPT2000 | First Data/ TeleCash | EPS42/48 KASSBAS | First Data/ TeleCash | Austria | RS-232 | 5 | |
Ingenico i5100 | hobex | Open Communication Protocol | V. 1.34 | Hobex | Austria, Germany, Italy, Slovenia | RS-232 | 50 |
Ingenico iCT220 | hobex | Open Communication Protocol | V. 1.34 | Hobex | Austria, Germany, Italy, Slovenia | RS-232 | 50 |
Ingenico iCT220 | Wincor-Nixdorf | Design Specification WNSP | V. 01.29 | Wincor-Nixdorf | Czechia | RS-232 | 51 |
Verdi | SIX Payment Services (Aduno) | Primus EFT ECR | Interface 1.22.0 | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | TCP/IP | 52 |
Ingenico Connect (iPP350) | SIX Payment Services (Aduno) | CRP 3.12 | CRP 3.12 | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | RS-232, TCP/IP | 53 |
Ingenico Connect Touch (iPP480) | SIX Payment Services (Aduno) | CRP 3.12 | CRP 3.12 | SIX Payment Services (Aduno) | Liechtenstein, Switzerland | RS-232, TCP/IP | 53 |
Yomani | Point Finland | Point | v.01.01 | Point Finland | Finland | RS-232 | 54 |
Verifone H5000 | AVS | ZVT | 13.06 | AVS | Germany | TCP/IP | 55 |
Verifone H5000 | BS PAYONE | ZVT | 13.06 | BS PAYONE | Austria, Germany | RS-232, TCP/IP | 55 |
Verifone H5000 | Concardis | ZVT | 13.06 | Concardis | Germany | RS-232, TCP/IP | 55 |
Verifone H5000 | InterCard | ZVT | 13.06 | InterCard | Germany, Italy | RS-232, TCP/IP | 55 |
Verifone H5000 | Verifone | ZVT | 13.06 | Verifone | Austria, Germany | RS-232, TCP/IP | 55 |
CCV Fly | BS PAYONE | ZVT | 13.06 | BS PAYONE | Austria, Belgium, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovakia, Sweden, United Kingdom | TCP/IP | 56 |
CCV Mobile Premium | BS PAYONE | ZVT | 13.06 | BS PAYONE | Austria, Belgium, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovakia, Sweden, United Kingdom | TCP/IP | 56 |
Verifone Engage V200c | BS PAYONE | ZVT | 13.06 | BS PAYONE | Austria, Belgium, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovakia, Sweden, United Kingdom | RS-232, TCP/IP | 56 |
CCV Base Next | CCV | ZVT | 13.06 | CCV | Germany | RS-232, TCP/IP | 56 |
CCV VX 520 | CCV | ZVT | 13.06 | CCV | Germany | TCP/IP | 56 |
CCV Base Next | Concardis | ZVT | 13.06 | Concardis | Austria, Germany | RS-232, TCP/IP | 56 |
CCV Mobile Premium | Concardis | ZVT | 13.06 | Concardis | Austria, Germany | TCP/IP | 56 |
PayTec D1, UPT1000F, Castles V3P3 | Concardis | ZVT | 13.08 | Concardis | Germany, Switzerland | TCP/IP | 56 |
Verifone Engage V200c & VX 520 | Concardis | ZVT | 13.06 | Concardis | Germany | RS-232, TCP/IP | 56 |
Verifone P400 | First Cash Solution GmbH | ZVT | 13.06 | First Cash Solution GmbH | Germany | TCP/IP | 56 |
Ingenico Move/3500 & Desk/3500 | First Data | ZVT | 13.06 | First Data | Germany | RS-232, TCP/IP | 56 |
PAX A80 | Global Payments | ZVT | 13.06 | Global Payments | Austria | RS-232, TCP/IP | 56 |
PAX A920 | Global Payments | ZVT | 13.06 | Global Payments | Austria | TCP/IP | 56 |
Verifone Engage Family (M400, V200c, P200, P400, V400m, V400c) | InterCard | ZVT | 13.06 | InterCard | Germany | RS-232, TCP/IP | 56 |
Fly, Mobile VX 680 (WiFi) & Mobile Premium (WiFi) | Verifone | ZVT | 13.06 | CCV | Germany | TCP/IP | 56 |
VX 680 | Verifone | ZVT | 13.06 | CCV | Germany | TCP/IP | 56 |
VX 820 & VX 680 | Verifone | ZVT | 13.06 | BS PAYONE | Austria, Belgium, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovakia, Sweden, United Kingdom | RS-232, TCP/IP | 56 |
VX680, V400m, V200c & V400c | Verifone | ZVT | 13.06 | First Data | Germany | RS-232, TCP/IP | 56 |
VX820 & VX820 Duet | Verifone | ZVT | 13.06 | CCV | Germany | RS-232, TCP/IP | 56 |
CCV Base Next, Mobile Premium, OPP-C60 | VR Payment | ZVT | 13.06 | VR Payment | Germany | RS-232, TCP/IP | 56 |
iPP480 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 57 |
Ingenico iCT250 & iCT220 | BS PAYONE | ZVT/A32.de | ZVT/A32.de | BS PAYONE | Austria, Germany | RS-232, TCP/IP | 58 |
Ingenico iCT220 CTL, iCT250 and iPP480 | Concardis | ZVT/A32.de | ZVT/A32.de | Concardis | Germany | RS-232, TCP/IP | 58 |
ICT250 | First Data | ZVT/A32.de | ZVT/A32.de | First Data | Austria | RS-232, TCP/IP | 58 |
iCT, iWL and iPP | Ingenico | ZVT/A32.de | VR Payment | Germany | RS-232, TCP/IP | 58 | |
Ingenico iCT250, iCT220 & iWL250 | Ingenico | ZVT/A32.de | ZVT/A32.de | Ingenico | Germany | RS-232, TCP/IP | 58 |
